specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
❤Description: This elegant valance comes in a single piece, measuring 39" wide with a 3" pocket. The swag is approximately 22"~24" in length, while the cascade hangs down 43"~48".
❤Material: Made from thick velvet fabric, this valance is both luxurious and soft to the touch. It does not have a lining, giving it a sleek and tailored look.
❤Measurement Guide: To determine the correct size for your window, measure the width of the pole from bracket to bracket. This measurement will help you choose the right valance width.
❤Ordering Process: Ordering is simple! 1) Measure the pole width. 2) Select the color of your choice. 3) Place an order for the valance.
❤Care Instructions: To remove any wrinkles from packing, gently iron the fabric on the backside using low heat. This will help maintain the valance's elegant appearance for years to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Cream | ||||
material | Fabric | ||||
product_dimensions | 43"L x 39"W | ||||
opacity | 25 inches | ||||
special_feature | 经久耐用 | ||||
room_type | Kitchen, Living Room, Bedroom | ||||
style | Classic | ||||
pattern | Solid | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W39" | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 2.35 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Iron on low heat | ||||
package_weight | 1.07 Kilograms | ||||
fabric_type | 100% Polyester, Double-sided Velvet Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | YERVALANCE | ||||
customer_reviews |
| ||||
best_sellers_rank | #900,025 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,466 in Window Treatment Valances | ||||
date_first_available | May 22, 2021 |
MORE FROM stangh velvet valance
MORE FROM recommendation